
Men
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dmitri ALIEV | RUS | 235.10 | 2 | 1 |
| 2 | Alexei KRASNOZHON | USA | 222.39 | 3 | 2 |
| 3 | Yaroslav PANIOT | UKR | 221.23 | 1 | 3 |
| 4 | Peter LIEBERS | GER | 210.28 | 4 | 5 |
| 5 | Julian Zhi Jie YEE | MAS | 202.62 | 9 | 4 |
| 6 | Maurizio ZANDRON | ITA | 201.29 | 6 | 8 |
| 7 | Makar IGNATOV | RUS | 196.71 | 8 | 7 |
| 8 | Slavik HAYRAPETYAN | ARM | 195.41 | 11 | 6 |
| 9 | Aleksandr SELEVKO | EST | 192.79 | 5 | 9 |
| 10 | Daniel Albert NAURITS | EST | 186.83 | 7 | 12 |
| 11 | Harrison Jon-Yen WONG | HKG | 182.60 | 12 | 10 |
| 12 | Jiri BELOHRADSKY | CZE | 180.76 | 13 | 11 |
| 13 | Samuel KOPPEL | EST | 173.03 | 10 | 14 |
| 14 | Maxence COLLET | FRA | 168.88 | 15 | 15 |
| 15 | Kai Xiang CHEW | MAS | 166.64 | 18 | 13 |
| 16 | Nicholas VRDOLJAK | CRO | 165.41 | 14 | 17 |
| 17 | Anton KARPUK | BLR | 159.29 | 21 | 16 |
| 18 | Micah Kai LYNETTE | THA | 156.56 | 17 | 18 |
| 19 | Yunda LU | CHN | 153.53 | 19 | 19 |
| 20 | Julian DONICA | FRA | 149.86 | 20 | 20 |
| 21 | Marco ZANDRON | ITA | 138.63 | 16 | 23 |
| 22 | Daniil ZURAV | EST | 128.35 | 23 | 22 |
| 23 | Michel TSIBA | NED | 128.18 | 24 | 21 |
| WD | Meng Ju LEE | TPE |
Ladies
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Stanislava KONSTANTINOVA | RUS | 190.75 | 1 | 1 |
| 2 | Alisa FEDICHKINA | RUS | 180.33 | 2 | 2 |
| 3 | Nicole SCHOTT | GER | 171.53 | 5 | 4 |
| 4 | Caroline ZHANG | USA | 170.82 | 6 | 3 |
| 5 | Angela WANG | USA | 160.04 | 3 | 11 |
| 6 | Lea Johanna DASTICH | GER | 155.60 | 13 | 5 |
| 7 | Alexandra AVSTRIYSKAYA | RUS | 153.30 | 14 | 6 |
| 8 | Anna KHNYCHENKOVA | UKR | 153.01 | 10 | 7 |
| 9 | Amy LIN | TPE | 152.97 | 7 | 8 |
| 10 | Viveca LINDFORS | FIN | 149.78 | 4 | 15 |
| 11 | Ziquan ZHAO | CHN | 147.33 | 16 | 9 |
| 12 | Kristina SHKULETA-GROMOVA | EST | 144.79 | 21 | 10 |
| 13 | Yoonmi LEHMANN | SUI | 143.37 | 11 | 14 |
| 14 | Chloe ING | SGP | 142.63 | 12 | 13 |
| 15 | Sara CONTI | ITA | 141.17 | 17 | 12 |
| 16 | Gerli LIINAMÄE | EST | 138.91 | 15 | 17 |
| 17 | Jenni SAARINEN | FIN | 138.75 | 9 | 19 |
| 18 | Matilda ALGOTSSON | SWE | 134.38 | 22 | 16 |
| 19 | Alizee CROZET | FRA | 133.15 | 23 | 18 |
| 20 | Lara ROTH | AUT | 127.21 | 26 | 20 |
| 21 | Annely VAHI | EST | 126.95 | 18 | 21 |
| 22 | Antonina DUBININA | SRB | 124.17 | 24 | 22 |
| 23 | Michaela-Lucie HANZLIKOVA | CZE | 123.58 | 19 | 25 |
| 24 | Elzbieta GABRYSZAK | POL | 122.74 | 20 | 24 |
| 25 | Johanna ALLIK | EST | 120.48 | 28 | 23 |
| 26 | Heloise PITOT | FRA | 118.88 | 25 | 26 |
| 27 | Natasja REMSTEDT | SWE | 114.89 | 29 | 27 |
| 28 | Oliwia RZEPIEL | POL | 113.43 | 27 | 29 |
| 29 | Calista KRASS | EST | 112.15 | 30 | 28 |
| 30 | Angelina KUCHVALSKA | LAT | 93.02 | 31 | 32 |
| 31 | Alina SUPONENKO | BLR | 91.31 | 33 | 31 |
| 32 | Katsiarina PAKHAMOVICH | BLR | 90.51 | 34 | 30 |
| WD | Nathalie WEINZIERL | GER | |||
| WD | Kerstin FRANK | AUT |
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 178.90 | 1 | 1 |
| 2 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 162.62 | 2 | 3 |
| 3 | Anastasia POLUIANOVA / Dmitry SOPOT | RUS | 161.60 | 4 | 2 |
| 4 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 154.86 | 3 | 4 |
| 5 | Camille MENDOZA / Pavel KOVALEV | FRA | 130.50 | 5 | 6 |
| 6 | Coline KERIVEN / Antoine PIERRE | FRA | 120.06 | 6 | 5 |
| 7 | Paris STEPHENS / Matthew DODDS | AUS | 77.66 | 7 | 7 |
| WD | Ioulia CHTCHETININA / Mikhail AKULOV | SUI |
Ice Dance
Result
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 168.58 | 1 | 1 |
| 2 | Alisa AGAFONOVA / Alper UCAR | TUR | 162.48 | 2 | 2 |
| 3 | Elliana POGREBINSKY / Alex BENOIT | USA | 150.74 | 4 | 3 |
| 4 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 150.28 | 3 | 4 |
| 5 | Kavita LORENZ / Joti POLIZOAKIS | GER | 145.20 | 5 | 5 |
| 6 | Jennifer URBAN / Benjamin STEFFAN | GER | 139.44 | 6 | 7 |
| 7 | Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOV | RUS | 137.58 | 9 | 6 |
| 8 | Allison REED / Saulius AMBRULEVICIUS | LTU | 136.68 | 7 | 9 |
| 9 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 136.06 | 8 | 8 |
| 10 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 126.50 | 10 | 10 |
| 11 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 111.74 | 11 | 12 |
| 12 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 109.82 | 14 | 11 |
| 13 | Katerina BUNINA / German FROLOV | EST | 108.18 | 12 | 14 |
| 14 | Monica LINDFORS / Juho PIRINEN | FIN | 107.58 | 13 | 13 |
| 15 | Malin MALMBERG / Thomas NORDAHL | SWE | 84.64 | 15 | 15 |
| WD | Robynne TWEEDALE / Joseph BUCKLAND | GBR |

Junior Men
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Andrei MOZALEV | RUS | 202.94 | 3 | 1 |
| 2 | Maksim FEDOTOV | RUS | 186.98 | 2 | 3 |
| 3 | Matyas BELOHRADSKY | CZE | 183.88 | 10 | 2 |
| 4 | Gabriel FOLKESSON | SWE | 178.28 | 1 | 8 |
| 5 | Shuai FANG | CHN | 177.10 | 4 | 5 |
| 6 | Andreas NORDEBÄCK | SWE | 172.32 | 5 | 6 |
| 7 | Alexander LEBEDEV | RUS | 168.04 | 11 | 4 |
| 8 | Nikolaj MAJOROV | SWE | 163.89 | 9 | 7 |
| 9 | Kai JAGODA | GER | 153.41 | 6 | 9 |
| 10 | Mikael NORDEBÄCK | SWE | 147.69 | 8 | 10 |
| 11 | Mihhail SELEVKO | EST | 145.91 | 7 | 11 |
| 12 | Yann FRECHON | FRA | 136.61 | 12 | 12 |
| 13 | Mikhail MEDUNITSA | UKR | 125.68 | 13 | 14 |
| 14 | Lotfi SEREIR | FRA | 125.19 | 14 | 13 |
| 15 | Benjam PAPP | FIN | 115.13 | 15 | 15 |
| 16 | Ivan MIKHAYLOV | EST | 98.44 | 16 | 16 |
Junior Ladies
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anastasiia GUBANOVA | RUS | 64.63 | 1 | |
| 2 | Anastasia GRACHEVA | RUS | 58.14 | 2 | |
| 3 | Anastasiia ARKHIPOVA | UKR | 57.91 | 3 | |
| 4 | Sofia SULA | FIN | 54.62 | 4 | |
| 5 | Laura KARHUNEN | FIN | 54.18 | 5 | |
| 6 | Sophia SCHALLER | AUT | 45.19 | 6 | |
| 7 | Nastasya EREMINA | EST | 43.39 | 7 | |
| 8 | Emma KIVIOJA | SWE | 42.80 | 8 | |
| 9 | Jekaterina RUDNEVA | EST | 42.68 | 9 | |
| 10 | Giuditta SARTORI | ITA | 42.59 | 10 | |
| 11 | Eva Lotta KIIBUS | EST | 42.33 | 11 | |
| 12 | Lara Naki GUTMANN | ITA | 40.98 | 12 | |
| 13 | Linnea CEDER | FIN | 40.53 | 13 | |
| 14 | Anna IVANCENCO | MDA | 39.74 | 14 | |
| 15 | Laurie PESAVENTO | FRA | 39.03 | 15 | |
| 16 | Kerli ILLIPE | EST | 38.42 | 16 | |
| 17 | Nikola RYCHTARIKOVA | CZE | 37.98 | 17 | |
| 18 | Marija TSVETKOVA | EST | 37.53 | 18 | |
| 19 | Oceane PIEGAD | FRA | 36.70 | 19 | |
| 20 | Aina Sorfina MOHD AMINUDIN | MAS | 34.09 | 20 | |
| 21 | Katerina GRISHKUN | EST | 33.73 | 21 | |
| 22 | Gemma MARSHALL | LUX | 33.65 | 22 | |
| 23 | Polina SKORKINA | EST | 33.25 | 23 | |
| 24 | Eva IAKOVLEVA | KGZ | 32.85 | 24 | |
| 25 | Coraline ROUXEL | FRA | 32.59 | 25 | |
| 26 | Marta Krista ZITARE | LAT | 30.17 | 26 | |
| 27 | Alva BLOMDAHL | SWE | 29.51 | 27 |
Junior Pairs
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daria KVARTALOVA / Alexei SVIATCHENKO | RUS | 143.99 | 1 | 1 |
| 2 | Cleo HAMON / Denys STREKALIN | FRA | 137.23 | 2 | 2 |
Junior Ice Dance
Result
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 156.47 | 1 | 1 |
| 2 | Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV | RUS | 145.93 | 2 | 2 |
| 3 | Julia TULTSEVA / Anatoliy BELOVODCHENKO | RUS | 129.13 | 3 | 4 |
| 4 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 125.10 | 6 | 5 |
| 5 | Maria KAZAKOVA / Georgy REVIYA | GEO | 124.96 | 4 | 8 |
| 6 | Yana BUGA / Georgy POKHILYUK | AZE | 123.35 | 7 | 3 |
| 7 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 121.10 | 5 | 9 |
| 8 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 120.48 | 8 | 6 |
| 9 | Julia WAGRET / Mathieu COUYRAS | FRA | 119.26 | 9 | 7 |
| 10 | Wanqi NING / Chao WANG | CHN | 110.44 | 12 | 11 |
| 11 | Francesca RIGHI / Alexei DUBROVIN | ITA | 109.52 | 13 | 10 |
| 12 | Mathilde VIARD / Renan MANCEAU | FRA | 107.69 | 10 | 12 |
| 13 | Marie DUPAYAGE / Thomas NABAIS | FRA | 105.82 | 11 | 13 |
| 14 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 96.03 | 15 | 14 |
| 15 | Alice ROSSI / Marco CILLI | ITA | 95.34 | 14 | 15 |
| 16 | Gioia PUCCI / Kevin OJALA | EST | 88.23 | 17 | 16 |
| 17 | Elvira NIKOLOVA / Ilia ANTONENKO | BUL | 82.00 | 16 | 18 |
| 18 | Lucy BURTON / Thomas INGALL | CZE | 77.99 | 19 | 17 |
| 19 | Swantje BRANDT / Edvinas APITIONOK | LTU | 76.58 | 18 | 19 |

https://data.tallinntrophy.eu/2017/Tallinn_Trophy/...
Источник Информации www.isu.org

Щоб залишати коментарі, Ви повинні авторизуватися або зареєструватися на сайті