Senior Men
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ivan RIGHINI | ITA | 238.97 | 1 | 1 |
| 2 | Maurizio ZANDRON | ITA | 195.24 | 2 | 2 |
| 3 | Phillip HARRIS | GBR | 190.86 | 3 | 3 |
| 4 | Daniel Albert NAURITS | EST | 162.14 | 4 | 4 |
| 5 | Michael NEUMAN | SVK | 147.72 | 6 | 5 |
| 6 | Peter HALLAM | GBR | 146.87 | 5 | 6 |
| 7 | Nicky Leo OBREYKOV | BUL | 127.62 | 7 | 8 |
| 8 | Samuel KOPPEL | EST | 123.12 | 8 | 7 |
| WD | Thomas JUNSKI | GER | |||
| WD | Vladislav CHASHKOV | RUS | |||
| WD | Illiya SOLOMIN | SWE |
Senior Ladies
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Gerli LIINAMAE | EST | 146.51 | 4 | 1 |
| 2 | Isadora WILLIAMS | BRA | 146.39 | 1 | 2 |
| 3 | Danielle HARRISON | GBR | 140.55 | 2 | 3 |
| 4 | Karly ROBERTSON | GBR | 136.15 | 3 | 4 |
| 5 | Antonina DUBININA | SRB | 129.32 | 5 | 7 |
| 6 | Yasmine Kimiko YAMADA | SUI | 123.17 | 6 | 6 |
| 7 | Kyarha VAN TIEL | NED | 122.03 | 9 | 5 |
| 8 | Greta MORKYTE | LTU | 117.45 | 10 | 8 |
| 9 | Elizaveta LEONOVA | EST | 103.84 | 7 | 12 |
| 10 | Darja SHATIBELKO | LAT | 103.37 | 8 | 10 |
| 11 | Hanna PAROSHYNA | BLR | 97.61 | 12 | 9 |
| 12 | Emma Frida ANDERSEN | DEN | 91.90 | 13 | 11 |
| 13 | Simona GOSPODINOVA | BUL | 87.24 | 11 | 15 |
| 14 | Eva Dogg SAEMUNSDOTTIR | ISL | 84.44 | 14 | 13 |
| 15 | Alina SUPONENKO | BLR | 80.67 | 15 | 14 |
Senior Pairs
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Zoe JONES / Christopher BOYADJI | GBR | 141.60 | 1 | 1 |
| 2 | Sofiya KARAGODINA / Semen STEPANOV | AZE | 137.38 | 3 | 2 |
| 3 | Ioulia CHTCHETININA / Mikhail AKULOV | SUI | 122.14 | 4 | 3 |
| 4 | Liubov EFIMENKO / Matthew PENASSE | FIN | 120.14 | 2 | 4 |
| WD | Goda BUTKUTE / Nikita JERMOLAEV | LTU |
Senior Ice Dance
Result
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Katharina MULLER / Tim DIECK | GER | 152.96 | 1 | 1 |
| 2 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 145.12 | 2 | 3 |
| 3 | Anna YANOVSKAYA / Adam LUKACS | HUN | 144.34 | 3 | 4 |
| 4 | Cortney MANSOUR / Michal CESKA | CZE | 138.78 | 6 | 2 |
| 5 | Vlada SOLOVYEVA / Yuriy VLASENKO | RUS | 134.20 | 4 | 5 |
| 6 | Liudmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 132.28 | 5 | 6 |
| 7 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 125.76 | 7 | 7 |
| 8 | Anastasia POLIBINA / Radoslaw BARSZCZAK | POL | 119.72 | 9 | 8 |
| 9 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 116.52 | 8 | 9 |
| 10 | Malin MALMBERG / Thomas NORDAHL | SWE | 106.90 | 10 | 10 |
| 11 | Katerina BUNINA / German FROLOV | EST | 92.90 | 11 | 11 |
| WD | Chantelle KERRY / Andrew DODDS | AUS |
Junior Men
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Vladislav CHASHKOV | RUS | 163.37 | 1 | 3 |
| 2 | Alexander BIBIKOV | RUS | 159.00 | 7 | 1 |
| 3 | Xavier VAUCLIN | FRA | 157.96 | 2 | 7 |
| 4 | Kims Georgs PAVLOVS | LAT | 157.94 | 3 | 4 |
| 5 | Andreas NORDEBACK | SWE | 157.03 | 6 | 2 |
| 6 | Luke DIGBY | GBR | 154.90 | 5 | 5 |
| 7 | Mikael NORDEBACK | SWE | 149.18 | 8 | 6 |
| 8 | Daniel SAPOZHNIKOV | GER | 146.22 | 4 | 9 |
| 9 | Yann FRECHON | FRA | 140.22 | 9 | 8 |
| 10 | Mihhail SELEVKO | EST | 122.39 | 10 | 10 |
| 11 | Artemiy KOSITSYN | SUI | 118.35 | 12 | 11 |
| 12 | Louis WEISSERT | GER | 111.07 | 11 | 13 |
| 13 | Lofti SEREIR | FRA | 110.30 | 13 | 12 |
| WD | Ryszard GURTLER | POL |
Junior Ladies
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anastasiia GULIAKOVA | RUS | 171.17 | 1 | 1 |
| 2 | Nastasya EREMINA | EST | 132.70 | 4 | 2 |
| 3 | Anete LACE | LAT | 129.44 | 3 | 3 |
| 4 | Anastasia VAIPAN-LAW | GBR | 125.41 | 5 | 4 |
| 5 | Polina ANDREJEVA | LAT | 122.33 | 2 | 6 |
| 6 | Paulina RAMANAUSKAITE | LTU | 121.47 | 8 | 5 |
| 7 | Jelizaveta KOPACA | SWE | 117.96 | 6 | 7 |
| 8 | Cheuk Ka Kahlen CHEUNG | HKG | 108.70 | 12 | 9 |
| 9 | Calista CRASS | EST | 108.45 | 9 | 10 |
| 10 | Cassandra PEROTIN | FRA | 106.29 | 17 | 8 |
| 11 | Nikola MAZGANE | LAT | 104.68 | 11 | 14 |
| 12 | Polina SKORKINA | EST | 103.81 | 10 | 15 |
| 13 | Rebecca GILLESPIE | GBR | 101.74 | 14 | 13 |
| 14 | Jekaterina RUDNEVA | EST | 98.74 | 16 | 17 |
| 15 | Jelizaveta MALINOUSKAYA | BLR | 98.70 | 7 | 23 |
| 16 | Carlota BUSTOS-KNOBLICHGER | GER | 97.25 | 24 | 11 |
| 17 | Jeong EUN JEON | KOR | 96.81 | 13 | 21 |
| 18 | Arina SOMOVA | LAT | 94.85 | 25 | 12 |
| 19 | Kristin Valdis ORNOLFSDOTTIR | ISL | 93.91 | 21 | 16 |
| 20 | Elina RANCANE | LAT | 92.97 | 22 | 18 |
| 21 | Hye Seung CHI | KOR | 92.45 | 15 | 22 |
| 22 | Alina USTINOVA | LAT | 88.83 | 23 | 20 |
| 23 | Katerina GRISHKUN | EST | 86.95 | 20 | 24 |
| 24 | Marija TSVETKOVA | EST | 86.42 | 19 | 25 |
| 25 | Emilia Ros OMARSDOTTIR | ISL | 86.09 | 27 | 19 |
| 26 | Valeria PETROVA | LAT | 82.46 | 18 | 27 |
| 27 | Alisa TURCHINA | BLR | 80.79 | 26 | 26 |
| 28 | Herdis Birna HJALTALIN | ISL | 71.13 | 29 | 28 |
| 29 | Dora Lilja NJALSDOTTIR | ISL | 66.49 | 28 | 29 |
| WD | Naomi MUGNIER | FRA | |||
| WD | Lucyna OKHREM | POL |
Junior Pairs
Result
| 1 | Irma CALDARO / Edoardo CAPUTO | ITA | 101.48 | 1 | 1 |
| WD | Valeriia MAKAROVA / Vladimir SLED | RUS |
Junior Ice Dance
Result
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 147.52 | 1 | 1 |
| 2 | Sofya LITVINOVA / Aleksandr BALYKOV | RUS | 126.46 | 2 | 2 |
| 3 | Aleksandra KRAVCHENKO / Gordey KHUBULOV | RUS | 111.32 | 3 | 4 |
| 4 | Lara LUFT / Asaf KAZIMOV | GER | 108.82 | 4 | 3 |
| 5 | Emily Rose BROWN / James HERNANDEZ | GBR | 105.37 | 5 | 5 |
| 6 | Nika DAYNEKO / Leonid OKIN | RUS | 101.66 | 6 | 6 |
| 7 | Gioia PUCCI / Kevin OJALA | EST | 87.49 | 7 | 7 |
| WD | Valerie WING YI SO / Marcus YAU | HKG | |||
| WD | Mayya BOBROVA / German SHAMRAEV | RUS | |||
| WD | Eva KUTS / Dmitry MIKHAILOV | RUS | |||
| WD | Cindy-Lilli ZIMMERLI / Volodymyr NAKISKO | SUI |
Advance Novice Men
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aleksejs MAZALEVSKIS | LAT | 87.07 | 1 | 1 |
| 2 | Daniels KOCHKERS | LAT | 66.57 | 2 | 2 |
| 3 | Vladimir TAGANOV | EST | 62.37 | 3 | 3 |
Advance Novice Ladies
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Niina PETROKINA | EST | 97.75 | 1 | 1 |
| 2 | Ivetta BERKOVICH | ISR | 88.91 | 2 | 2 |
| 3 | Selina KANEDA | LTU | 88.05 | 4 | 3 |
| 4 | Jogaile AGLINSKYTE | LTU | 84.16 | 5 | 6 |
| 5 | Maria BOLSHEVA | LAT | 83.38 | 3 | 7 |
| 6 | Mona Sofia TAHK | EST | 83.03 | 8 | 5 |
| 7 | Hannah SPRUNG | FRA | 81.71 | 7 | 8 |
| 8 | Sophie SPRUNG | FRA | 81.68 | 13 | 4 |
| 9 | Marta Maria JOHANNSDOTTIR | ISL | 79.32 | 10 | 9 |
| 10 | Elizabete PENTJUSHA | LAT | 79.21 | 9 | 11 |
| 11 | Victoria Lind BJORNSDOTTIR | ISL | 78.87 | 11 | 10 |
| 12 | Nataly LANGERBAUER | EST | 78.36 | 6 | 14 |
| 13 | Anastasija KONGA | LAT | 77.96 | 12 | 12 |
| 14 | Aleksandra PRONINA | RUS | 75.45 | 15 | 13 |
| 15 | Rebekka Ros OMARSDOTTIR | ISL | 70.86 | 16 | 19 |
| 16 | Auguste NORBUTAITE | LTU | 70.80 | 21 | 16 |
| 17 | Aldis Kara BERGSDOTTIR | ISL | 70.60 | 18 | 17 |
| 18 | Seo Yeong HER | KOR | 69.45 | 27 | 15 |
| 19 | Jelisaveta DAVYDOVA | EST | 69.37 | 20 | 20 |
| 20 | Linsay VAN ZUNDERT | NED | 68.33 | 22 | 21 |
| 21 | Jeanne LOEZ | FRA | 66.58 | 28 | 18 |
| 22 | Margarita SOPILNYAK | LTU | 65.62 | 24 | 23 |
| 23 | Jelisaveta RUDNEVA | EST | 64.48 | 19 | 25 |
| 24 | Asdis Arna Fen BERGSVEINSDÓTTIR | ISL | 63.37 | 29 | 22 |
| 25 | Olga BOCHKAREVA | RUS | 63.27 | 25 | 24 |
| 26 | Maria LAGUTINA | RUS | 59.53 | 26 | 28 |
| 27 | Lana RIBNIKOVA | LAT | 59.40 | 23 | 31 |
| 28 | Violetta BOCHKAREVA | RUS | 58.40 | 17 | 32 |
| 29 | Maya GRANOVSKY | ISR | 56.59 | 30 | 30 |
| 30 | Eliise ALOP | EST | 56.40 | 31 | 29 |
| 31 | Luize PRIEDOLINA | LAT | 55.96 | 34 | 27 |
| 32 | Greete JALAST | EST | 51.94 | 35 | 26 |
| 33 | Eloise PAPKA | RSA | 51.01 | 32 | 34 |
| 34 | Maiken IVANOV | EST | 50.46 | 33 | 33 |
| WD | Elina SMOLJAKOVA | LAT | |||
| WD | Adriana Anet LAURI | EST | |||
| WD | Maria SENJUK | RUS |
Advance Novice Pairs
Result
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Olga ANDRIENKO / Andrei HALANKOV | RUS | 73.60 | 1 | 1 |
| 2 | Li Lia SHAKED / Ori Moshe KASAS | ISR | 46.68 | 2 | 2 |
Advance Novice Ice Dance
Result
Basic Novice B Girls
Result
| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Chloe TINTURIER | BEL | 40.46 | 1 |
| 2 | Romee VERBEKE | BEL | 40.45 | 2 |
| 3 | Elze MACKEVICIUTE | LTU | 37.48 | 3 |
| 4 | Marthe DEMEYER | BEL | 36.91 | 4 |
| 5 | Ruby BOYD | GBR | 36.27 | 5 |
| 6 | Angelina KALITUHA | LAT | 34.98 | 6 |
| 7 | Edda STEINSPORSDOTTIR | ISL | 33.97 | 7 |
| 8 | Milena SEDOLA | LAT | 32.49 | 8 |
| 9 | Isabelle WIKLUND | SWE | 31.15 | 9 |
| 10 | Olof Thelma AMPORSDOTTIR | ISL | 28.50 | 10 |
| 11 | Elly Run GUDJOHNSEN | ISL | 26.33 | 11 |
| 12 | Briet Glod PALMADOTTIR | ISL | 25.68 | 12 |
| 13 | Dana Mjoll HARALDSDOTTIR | ISL | 21.65 | 13 |
Basic Novice A Boys
Result
| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Orel Itzhak BOHADANA | ISR | 29.48 | 1 |
| 2 | Kirill KORKAC | LAT | 28.35 | 2 |
| 3 | Michel MOSHAEV | ISR | 28.28 | 3 |
| 4 | Nikolajs KRIVOSHEJA | LAT | 25.20 | 4 |
| 5 | Nojus GAURILCIKAS | LTU | 16.18 | 5 |
Basic Novice A Girls
Result
| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Giulia CASTORINI | BEL | 45.96 | 1 |
| 2 | Nina PINZARRONE | BEL | 42.01 | 2 |
| 3 | Darya GRIMM | GER | 39.29 | 3 |
| 4 | Kristina SHLAHOVA | LAT | 39.00 | 4 |
| 5 | Kristiana Viktorija IVDRE | LAT | 36.97 | 5 |
| 6 | Taira SERZENTAITE | LTU | 36.36 | 6 |
| 7 | Marianne MUST | EST | 36.30 | 7 |
| 8 | Marija BREJEVA | LTU | 36.00 | 8 |
| 9 | Alana PANG | GBR | 35.37 | 9 |
| 10 | Sofja STEPCHENKO | LAT | 34.74 | 10 |
| 11 | Milana SHLAHOVA | LAT | 34.71 | 11 |
| 12 | Nicole ERIK | EST | 33.03 | 12 |
| 13 | Lily PINZARRONE | BEL | 32.84 | 13 |
| 14 | Darja REGINEVICH | LTU | 32.18 | 14 |
| 15 | Polina BORHOVA | LAT | 31.43 | 15 |
| 16 | Margret Eva BORGPORSDOTTIR | ISL | 30.83 | 16 |
| 17 | Heidis Heida GUDJOHNSEN | ISL | 29.34 | 17 |
| 18 | Li Lia SHAKED | ISR | 29.02 | 18 |
| 19 | Lucy MURRAY | GBR | 28.41 | 19 |
| 20 | Alesja FOMENKOVA | EST | 28.33 | 20 |
| 21 | Emilia OZOLA | LAT | 27.56 | 21 |
| 22 | Julia Ros VIDARSDOTTIR | ISL | 27.22 | 22 |
| 23 | Shani Kate BIDER | ISR | 26.60 | 23 |
| 24 | Anita ODESSKI | ISR | 26.40 | 24 |
| 25 | Evelin KULL | EST | 25.83 | 25 |
| 26 | Karina KARAVAJEVA | EST | 25.20 | 26 |
| 27 | Eydis GUNNARSDOTTIR | ISL | 24.79 | 27 |
| 28 | Taisija RUMIANCEVA | LTU | 21.85 | 28 |
| 29 | Helena Asta INGIMARSDOTTIR | ISL | 21.45 | 29 |
Basic Novice Ice Dance
Result
| FPl. | Name | Nation | Points | P1 | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Polina VASHKEVICH / Davyd NGUIEN | UKR | 62.19 | 1 | 1 | 3 |
| 2 | Alla PETROVA / Pavel CHEREVATIUK | RUS | 60.45 | 2 | 3 | 1 |
| 3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 59.85 | 3 | 2 | 2 |
| 4 | Polina KHOMYAKOVA / German ISKRITSKII | RUS | 51.04 | 4 | 4 | 4 |
| 5 | Maria ZAJETS / Maksim SEMJONOV | EST | 46.30 | 5 | 5 | 5 |
| 6 | Daria RYABUKHINA / Egor SIBEREV | RUS | 38.77 | 6 | 6 | 7 |
| 7 | Julia BERENDT / Maciej SECZKOWSKI | POL | 37.55 | 7 | 7 | 6 |
| 8 | Rosa LINDGREN / Herman FREDIN | SWE | 30.92 | 8 | 8 | 8 |
| WD | Deia KUPARADZE / Pavel DRAKO | RUS |
Источник информации http://www.kristalice.lv
Щоб залишати коментарі, Ви повинні авторизуватися або зареєструватися на сайті